Routing
annon
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | admin | /admin | Path does not match |
13 | board | /board | Path does not match |
14 | board_poll_page | /board/poll/{page} | Path does not match |
15 | board_setAnswer_poll_page | /board/setAnswer/poll/{page} | Path does not match |
16 | board_personal_info | /board/personal/info | Path does not match |
17 | board_personal_info_set | /board/personal/info/set | Path does not match |
18 | board_profile | /board/profile | Path does not match |
19 | board_test | /board/test | Path does not match |
20 | college | /college | Path does not match |
21 | college_all_list | /college/all/list | Path does not match |
22 | college_by_id | /college/byid/{id} | Path does not match |
23 | college_by_nameCountry | /college/bynameCountry/{name} | Path does not match |
24 | country | /country | Path does not match |
25 | country_by_name | /country/byname/{name} | Path does not match |
26 | form_poll_entrepreneur | /form/poll/{entrepreneur} | Path does not match |
27 | fos | /fos | Path does not match |
28 | fos_all_list | /fos/all/list | Path does not match |
29 | fos_byid | /fos/byid/{id} | Path does not match |
30 | language | /language | Path does not match |
31 | language_all_list | /language/all/list | Path does not match |
32 | language_byid | /language/byid/{id} | Path does not match |
33 | privacy_policy | /privacy/policy | Path does not match |
34 | recovery_password | /recovery/password | Path does not match |
35 | recovery_send_reset_password | /recovery/send/reset/password | Path does not match |
36 | registration | /registration | Path does not match |
37 | registration_validate | /registration/validate | Path does not match |
38 | s_s_o | /s/s/o | Path does not match |
39 | set_token | /sso/setToken/{idEntrepreneur} | Path does not match |
40 | sso | /sso | Path does not match |
41 | app_login | /login | Path does not match |
42 | app_logout | /logout | Path does not match |
43 | stats_country | /stats/country | Path does not match |
44 | country_id | /api/country/{name} | Path does not match |
45 | api_country_id | /api/v1/country/{name} | Path does not match |
46 | test | /test | Path does not match |
47 | token_id | /token/{identrepreneur}/{token} | Path does not match |
48 | _preview_error | /_error/{code}.{_format} | Path does not match |
49 | home | /home | Path does not match |
50 | annon | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.